Reid Country Retreats

West Wing, Knockbrex, Kirkcudbright, Dumfries and Galloway

Show All Properties

Please refer to the calendars below for availability.


Dates shown in black/colour are available, priced according to the key shown opposite.  Dates shown in white/grey are already booked.


Weekly bookings in 'Mid', 'Peak' and 'High' season operate from Friday to Friday, other dates available by special request, please call us. . .

Season7 Nights3 Nights
Peak£1395 £1095
High£995 £795
Mid£855 £695
Low£695 £595
Winter£635 £595

 

November 2024
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
>
December 2024
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
February 2025
SuMoTuWeThFrSa
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
March 2025
SuMoTuWeThFrSa
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
>
April 2025
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
SuMoTuWeThFrSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
>
June 2025
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
>
July 2025
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
September 2025
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1